brygg.org – din venn i nøden!

 ID   Bryggeri   Navn   Batch   Antall   Brygget   Best før   %   Kommentar 
 7   Ringnes   Julebokk      1   2012   2014-10-17  9%   Julen 2012 
 8   Ringnes   Julebokk      1   2012   2014-10-17  9%   Julen 2012 
 10   Ringnes   Julebokk      1   2012   2014-10-17  9%   Julen 2012 
 13   Harviestoun   Ola Dubh 16 years      1   2012-10   2015-12-01  8%   bottle 781 
 14   Harviestoun   Ola Dubh 18 years      1   2012-09   2015-11-01  8%   bottle 2519 
 16   Nøgne Ø   Aurora Australis   866B   1   2012-12-20   2017-12-20  11%    
 17   Nøgne Ø   Aurora Australis   866B   1   2012-12-20   2017-12-20  11%    
 18   Nøgne Ø   Aurora Australis   866B   1   2012-12-20   2017-12-20  11%    
 24   Nøgne Ø   Half a world away   951   1   2013-04-09   2017-04-09  9%    
 27   Nøgne Ø   Imperial brown ale   855/861B   1   2012-08-15   2016-08-15  7.5%    
 28   Nøgne Ø   Imperial brown ale   855/861B   1   2012-08-15   2016-08-15  7.5%    
 33   Nøgne Ø   Imperial stout   961   1   2013-05-03   2017-05-03  9%    
 34   Nøgne Ø   Imperial stout   1017B   1   2013-08-22   2017-08-22  9%    
 35   Nøgne Ø   Imperial stout   1017B   1   2013-08-22   2017-08-22  9%    
 36   Nøgne Ø   Porter   1012/1018   1   2013-08-22   2016-08-22  7%    
 37   Nøgne Ø   Porter   1012/1018   1   2013-08-22   2016-08-22  7%    
 38   Nøgne Ø   Dark Horizon 2. edition      1   2007-11-05   2020-12-31  16%    
 39   Nøgne Ø   Dark Horizon 2. edition      1   2007-11-05   2020-12-31  16%    
 40   Nøgne Ø   Dark Horizon 2. edition      1   2007-11-05   2020-12-31  16%    
 41   Nøgne Ø   Dark Horizon 2. edition      1   2007-11-05   2020-12-31  16%    
 42   Nøgne Ø   Dark Horizon 2. edition      1   2007-11-05   2020-12-31  16%    
 45   Nøgne Ø   Dark Horizon 3. edition   373   1   2008-07-03   2018-07-03  15.5%    
 46   Nøgne Ø   Dark Horizon 4. edition   857/858   1   2012-08-22   2022-08-22  16%    
 47   Nøgne Ø   Dark Horizon 4. edition   857/858   1   2012-08-22   2022-08-22  16%    
 48   Nøgne Ø   Dark Horizon 4. edition   857/858   1   2012-08-22   2022-08-22  16%    
 49   Nøgne Ø   Dark Horizon 4. edition   857/858   1   2012-08-22   2022-08-22  16%    
 50   Nøgne Ø   Dark Horizon 4. edition   857/858   1   2012-08-22   2022-08-22  16%    
 51   Brewdog   Dog A   097   1   2012-04-01     15.1%    
 52   Brewdog   Dog A   097   1   2012-04-01     15.1%    
 54   Brewdog   Abstrakt AB:11      1   2012-09-08     12.8%   5294 av 9819 
 55   Brewdog   Abstrakt AB:14      1   2013-06-10     10.2%   4952 av 9992 
 56   Brewdog   Abstrakt AB:08      1   2011-12-06     11.8%   4553 av 7902 
 57   Mikkeller   Barrel aged black (whisky edition)      1   2009-07-15   2019-07-15  17.5%    
 59   The Orkney brewery   Dark island reserve      1   2012-11-12     10%   kun 3641 produsert 
 60   Brewdog   Abstrakt AB:12      1   2012-12-12     11.7%   8484 av 9829 
 61   Brewdog   Abstrakt AB:13      1   2013-03-13     11.3%   6025 av 9972 
 64   Brewdog   Tactical Nuclear Penguin   -07   1      2022-01-09  32%    
 65   The Lost Abbey   Carnevale ale      1        6.5%   kjøpt 2013 
 66   HaandBryggeriet   Nissefar   416   1   2011-11-02   2013-11-02  7%   Julen 2012 
 68   HaandBryggeriet   Nissefar   416   1   2011-11-02   2013-11-02  7%   Julen 2012 
 95   HaandBryggeriet   Nissemor   516   1   2012-09-11   2014-09-11  6%   Julen 2012 
 96   HaandBryggeriet   Bestefar   490   1   2012-06-25   2014-06-25  9%   Julen 2012 
 97   HaandBryggeriet   Bestefar   490   1   2012-06-25   2014-06-25  9%   Julen 2012 
 98   HaandBryggeriet   Bestefar   490   1   2012-06-25   2014-06-25  9%   Julen 2012 
 99   HaandBryggeriet   Bestefar   490   1   2012-06-25   2014-06-25  9%   Julen 2012 
 100   HaandBryggeriet   Bestefar   490   1   2012-06-25   2014-06-25  9%   Julen 2012 
 101   HaandBryggeriet   Bestefar   489   1   2012-06-22   2014-06-22  9%   Julen 2012 
 102   HaandBryggeriet   Bestefar   489   1   2012-06-22   2014-06-22  9%   Julen 2012 
 117   Mikkeller   Via To From Juleøl      1      2018-08-27  8%   Julen 2013 
 118   Mikkeller   Via To From Juleøl      1      2018-08-27  8%   Julen 2013 
 119   Mikkeller   Via To From Juleøl      1      2018-08-27  8%   Julen 2013 
 122   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 123   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 124   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 125   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 126   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 127   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 128   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 129   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 130   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 131   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 132   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 133   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 134   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 135   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 136   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 137   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 138   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 141   Ringnes   Julebokk      1   2013   2015-10-07  9%   Julen 2013 
 143   HaandBryggeriet   Bestefar   633   1   2013-08-01   2016-08-01  9%   Julen 2013 
 149   Nøgne Ø   God Jul   934/936F   1   2013-03-14   2017-03-14  8.5%   Julen 2013 
 151   Nøgne Ø   God Jul   934/936F   1   2013-03-14   2017-03-14  8.5%   Julen 2013 
 153   Mikkeller   Black Hole Imperial Stout      1   2013-09-12   2017-09-12  13.1%    
 157   Nøgne Ø   Special Holiday Ale   1023   1   2013-09-02   2017-09-02  8.5%   Julen 2013 
 172   Nøgne Ø   Kriek of Telemark   1027   1   2013-09-09   2016-09-09  7%    
 175   Nøgne Ø   1000   1000   1   2013-07-18   2017-07-18  10%    
 178   Nøgne Ø   1000   1000   1   2013-07-18   2017-07-18  10%    
 183   Nøgne Ø   1001   1001   1   2013-07-19   2017-07-19  10.01%    
 184   Nøgne Ø   Horizon Tokyo Black   894/895   1   2012-11-29   2027-11-29   16%    
 185   Berentsens Brygghus   Stelliger Divum      1      2018-12-31  19%   Julen 2013 
 186   Mikkeller   Spontandoubleblueberry      1      2020-01-17  7.7%    
 188   The Wild Beer co   Modus Operandi      1      2017-01-22  7%    
 189   Brouwerij Oud Beersel   Bzart Kriekenlambiek      1   2012-05-01   2020-12-31  8%   #144/3000 
 190   Brouwerij Oud Beersel   Bzart Oude Kriek      1   2012-03-01   2020-12-31  8%   #244/2000 
 191   Brouwerij F. Boon   Oude Geuze 2011/2012   div   1      2033-12-31   7%    
 192   Brouwerij F. Boon   Oude Geuze 2011/2012   div   1      2033-12-31   7%    
 193   Brouwerij F. Boon   Oude Geuze 2011/2012   div   1      2033-12-31   7%    
 195   BFM   Abbaye de Saint Bon-Chien 2012      1        11%   #276 
 196   Kinn   Ivar Aasen-øl   529   1      2034-01-20   10.5%    
 197   Kinn   Ivar Aasen-øl   529   1      2034-01-20   10.5%    
 198   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 199   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 200   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 201   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 202   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 203   Cantillon   Geuze (Classic)      1   2014-02-19   2029-12-31   5%    
 210   St. Bernardus   Abt 12      1      2018-06-06  10%    
 212   St. Bernardus   Abt 12      1      2018-06-06  10%    
 213   St. Bernardus   Abt 12      1      2018-06-06  10%    
 214   St. Bernardus   Abt 12      1      2018-06-06  10%    
 216   St. Bernardus   Abt 12      1      2018-06-06  10%    
 217   St. Bernardus   Abt 12      1      2018-06-06  10%    
 218   St. Bernardus   Abt 12      1      2018-06-06  10%    
 219   St. Bernardus   Abt 12      1      2018-06-06  10%    
 220   St. Bernardus   Abt 12      1      2018-06-06  10%    
 221   St. Bernardus   Abt 12      1      2018-06-06  10%    
 222   St. Bernardus   Prior 8      1      2018-05-27  8%    
 223   St. Bernardus   Prior 8      1      2018-05-27  8%    
 224   St. Bernardus   Tripel      1      2018-06-11  8%    
 225   St. Bernardus   Pater 6      1      2016-04-08  6.7%    
 227   AleSmith   Speedway Stout      1   2014-04-02     12%   «ages very well» 
 228   Jolly Pumpkin   Madrugada Obscura      1   2014-01-01     8.1%    
 229   Mikkeller   Koppi Barley Wine      1      2018-12-04  10%    
 230   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 231   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 232   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 233   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 234   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 235   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 236   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 237   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 238   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 239   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 240   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 241   Westvleteren   12 (XII)      1      2017-03-21  10.2%   Kan lagres lenge 
 242   Brewdog   Paradox Heaven Hill   079   1      2024-03-21  15%    
 244   Mikkeller   George vs. Brian      1      2024-05-23  15%    
 245   Brouwers Verzet   Oud Bruin   2013   1      2023-10-26  6%    
 246   Brouwers Verzet   Oud Bruin   2013   1      2023-10-26  6%    
 247   Alesmith   Grand Cru      1   2014-08-01     10%   ages well 
 248   Alesmith   Grand Cru      1   2014-08-01     10%   ages well 
 249   Brooklyn   Black ops 2013      1        11.5%    
 250   Kinn   Svartekunst   534   1   2014-01-08   2034-01-08   10.5%   best etter 2015 
 251   Kinn   Svartekunst   534   1   2014-01-08   2034-01-08   10.5%   best etter 2015 
 252   Kinn   Svartekunst   534   1   2014-01-08   2034-01-08   10.5%   best etter 2015 
 253   BrewDog   Dog B   142   1   2013-06-17     15.1%    
 254   BrewDog   Dog B   142   1   2013-06-17     15.1%    
 259   Nøgne Ø   Special Holiday Ale   1150   1   2014-03-27   2018-03-27  8.5%   Julen 2014 
 260   Nøgne Ø   Special Holiday Ale   1150   1   2014-03-27   2018-03-27  8.5%   Julen 2014 
 261   Nøgne Ø   Special Holiday Ale   1150   1   2014-03-27   2018-03-27  8.5%   Julen 2014 
 263   Nøgne Ø   Underlig jul   1215A+B   1   2014-06-26   2017-06-26  6.5%   Julen 2014 
 264   Nøgne Ø   Underlig jul   1215A+B   1   2014-06-26   2017-06-26  6.5%   Julen 2014 
 265   Nøgne Ø   Underlig jul   1215A+B   1   2014-06-26   2017-06-26  6.5%   Julen 2014 
 268   Berentsens Brygghus   Stelliger Divum      1      2019-12-31  19%   Julen 2014 
 272   Nøgne Ø   God jul   1127/1134C   1   2014-02-24   2018-02-24  8.5%   Julen 2014 
 273   HaandBryggeriet   Bestefar   743   1   2014-08-07   2016-08-07  9%   Julen 2014 
 274   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 275   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 276   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 278   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 279   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 280   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 281   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 282   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 283   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 284   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 285   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 286   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 287   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 288   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 289   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 290   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 291   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 292   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 293   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 295   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 296   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 297   Ringnes   Julebokk      1   2014   2016-10-10  9%   Julen 2014 
 298   Rodenbach   2012 Vintage      1      2017-07-28  7%    
 299   Mikkeller   Beer geek breakfast oak barrel      1        7.5%    
 301   Mikkeller   Crooked moon tattoo, black ink and blood      1        16.5%    
 303   Brewdog   Abstrakt AB:16      1   2014-03-11     10.6%   7257 av 16250 
 304   BrewDog   Dog C   194   1   2014-06-20     15.1%    
 305   BrewDog   Dog C   194   1   2014-06-20     15.1%    
 306   Boulevard Brewing Company   Rye on rye   2014   1      2015-10-31  12%   smokestack series 
 307   Boulevard Brewing Company   Imperial stout   2013   1      2015-10-31  11.8%   smokestack series 
 309   Schloss Eggenberg   Samichlaus Classic      1      2019-06-01  14%   skh sin 
 310   Ringnes   Polaris Baltisk Porter      1      2017-08-04  7%    
 313   Nøgne Ø   1001   1001   1   2013-07-19   2017-07-19  10.01%    
 317   The Orkney brewery   Drk Isld Rsrv      1   2014-01-15     10%    
 318   Brewdog   Abstrakt AB:17      1   2014-11-04     10.9%   Bottle #8510/12250 
 319   Boulevard Brewing Company   Bourbon Barrel Quad 2014   B14234-1   1      2016-08-01  11.8%   smokestack series 
 320   Nøgne Ø   Dragonwort Stout   882   1   2012-11-05   2027-11-05   14%    
 321   Nøgne Ø   Dragonwort Stout   882   1   2012-11-05   2027-11-05   14%    
 322   Nøgne Ø   Dragonwort Stout   882   1   2012-11-05   2027-11-05   14%    
 324   Nøgne Ø   Dragonwort Stout   882   1   2012-11-05   2027-11-05   14%    
 327   Nøgne Ø   Quadrupel   950   1   2013-04-04     15.5%    
 328   Nøgne Ø   Imperial Stout   864   1   2012-09-12     12.5%    
 329   Nøgne Ø   Imperial Stout   864   1   2012-09-12     12.5%    
 330   Nøgne Ø   Saison Réserve   977   1   2013-06-03   2018-06-03  7%    
 331   Brewdog   AB:18      1   2014-12-12     11.8%   Bottle 3687/12100 
 333   Cantillon   Rosé de Gambrinus      1   2014-12-15   2015-12-15  5%   0,375l, Holdbar til 2024-12-15 
 335   Cantillon   Gueuze 100% Lambic Bio      1   2014-12-01   2034-12-01   5%   0,375l 
 336   Cantillon   Gueuze 100% Lambic Bio      1   2014-12-01   2034-12-01   5%   0,375l 
 337   Cantillon   Gueuze 100% Lambic Bio      1   2014-09-10   2034-09-10   5%   0.75l 
 338   Cantillon   Gueuze 100% Lambic Bio      1   2014-09-10   2034-09-10   5%   0.75l 
 341   Westvleteren   12 (XII)      1      2018-04-01  10.2%   Kan lagres lenge 
 342   Westvleteren   12 (XII)      1      2018-04-01  10.2%   Kan lagres lenge 
 344   The Lost Abbey   Track #10      1        13.5%   Kjøpt 2015 
 345   The Lost Abbey   Track #10      1        13.5%   Kjøpt 2015 
 346   The Lost Abbey   Carnevale Ale      1        8%   Kjøpt 2015 
 347   The Lost Abbey   Serpents Stout      1        11%   Kjøpt 2015 
 348   Rodenbach   Caractère Rouge      1        7%   Kjøpt 2015 
 349   De Cam   Framboise Lambiek      1   2009-01-01   2019-01-01  6%    
 352   Kinn   Bresjnev      1      2025-02-18   8%    
 353   BrewDog / Nøgne Ø / Mikkeller   Black Tokyo Horizon   102   1   2013-05-03     15.2%    
 354   BrewDog / Nøgne Ø / Mikkeller   Black Tokyo Horizon   102   1   2013-05-03     15.2%    
 355   BrewDog   Paradox Compass Box   132   1      2025-13-03   15%    
 356   BrewDog   Mix Tape 8      1        14.5%   Kjøpt 2015 
 357   Fuller's   170th Anniversary Celebration Ale      1      2018-12-31  7%    
 358   To øl   Reparationsbajer Director’s Cut      1      2020-02-05  17%    
 359   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 361   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 362   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 363   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 364   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 365   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 366   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 367   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 368   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 369   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 370   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 371   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 372   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 373   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 374   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 375   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 377   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 378   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 379   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 380   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 381   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 
 382   Ringnes   Julebokk      1   2015   2017-07-08  9%   Julen 2015 

233 in total
233 poløl (>4.7%)